APG S4S (Surface 4 Sides).
Thickness | Width | Length |
---|---|---|
3/4″ | 3 1/2″ | 4′, 5′, 6′, 8′, 10′, 12′ |
3/4″ | 5 1/2″ | 5′, 6′, 8′, 10′, 12′ |
3/4″ | 7 1/4″ | 8′, 10′, 12′ |
APG S4S
Thickness | Width | Length |
---|---|---|
1″ | 4″ | 4′, 5′, 6′, 8′, 10′, 12′ |
1″ | 6″ | 5′, 6′, 8′, 10′, 12′ |
1″ | 8″ | 5′, 6′, 8′, 10′, 12′ |
Rough Board
Size | Width | Thickness | Length |
---|---|---|---|
1×4 | 4″ | 7/8″ | 10′, 12′, 8′ |
1×6 | 6″ | 7/8″ | 10′, 12′, 8′ |
1×8 | 8″ | 7/8″ | 10′, 12′, 8′ |
1×10 | 6″ | 7/8″ | 10′, 12′, 8′ |
1×12 | 8″ | 7/8″ | 10′, 12′, 8′ |
Need more information or looking for custom specifications? Contact us today to learn how Global Prime can supply the perfect lumber products for your project.